|
Patent # |
|
Date |
Title |
Patentee |
Location |
Assigned to |
| X3335 | | 1821-05-14 | Carpenter's plane | R. Welford, J. H. Deas | Philadelphia, Pennsylvania | |
| X5366 | | 1829-02-07 | Grooving plane | S. Longanecker, Charles Myers | Lancaster, Pennsylvania | |
| X5807 | PDF | 1830-01-30 | Grooving plane | Emanuel W. Carpenter | Lancaster, Pennsylvania | |
| X7158 | PDF | 1832-07-07 | Trying plane, double iron | William B. Reynolds | St. Clairville, Ohio | |
| X9055 | PDF | 1835-08-27 | Grooving plane | James Herman | Lancaster, Ohio | |
| X9650 | | 1836-05-14 | Plane | John T. Jones | Philadelphia, Pennsylvania | |
| 3838 | PDF | 1844-11-26 | Setting the bit in bench planes | Levi Sanford | East Solon, New York | |
| 4576 | PDF | 1846-06-16 | Fastening and adjusting plane irons | Leonard Bliss | Truxton, New York | |
| 5486 | PDF | 1848-03-28 | Joiners plane | Benjamin F. Shellabarger | Mifflintown, Pennsylvania | |
| 5620 | PDF | 1848-06-06 | Joiners plane | William A. Cole | New York, New York | |
| 6226 | PDF | 1849-03-27 | Adjusting the position of plane-irons and regulating the throats of planes | Emanuel W. Carpenter | Lancaster, Pennsylvania | |
| 6304 | PDF | 1849-04-10 | Plane for bevel edges | William H. Blye | De Ruyter, New York | |
| 6459 | PDF | 1849-05-22 | Bench plane | Charles S. Beardsley, Simeon Wood | Auburn, New York | |
| 7432 | PDF | 1850-06-11 | Plane for tonguing and grooving boards | James A. Woodbury | Boston, Massachusetts | |
| 7938 | PDF | 1851-02-18 | Tool for tonguing, joining, and rabbeting | John A. Fry | Edinburg, Virginia | |
| 8503 | PDF | 1851-11-11 | Hand plane | Benjamin F. Bee | Harwich, Massachusetts | |
| 8655 | PDF | 1852-01-13 | Beveling plane | Harrison W. Lewis | Bath, New York | |
| 11235 | PDF | 1854-07-04 | Beveling plane | M. J. Wheeler, H. W. Pierce, G. W. Rogers, M. B. Tidey | Dundee, New York | |
| 11635 | PDF | 1854-08-29 | Multiform moulding-plane | Thomas D. Worrall | Mount Holly, New Jersey | |
| 12234 | PDF | 1855-01-16 | Bench plane | William C. Hopper | Pittsburgh, Pennsylvania | |
| 14363 | PDF | 1856-03-04 | Bench plane | Ebenezer Mathers | Morgantown, Virginia | |
| 14423 | PDF | 1856-03-11 | [Glass] Plane stock | John B. Thomas | Cincinnati, Ohio | |
| 14436 | PDF | 1856-03-18 | Bench plane | Lewis C. Ashley | Troy, New York | |
| 14979 | PDF | 1856-05-27 | Method of securing plane bits | Thomas D. Worrall | Boston, Massachusetts | |
| 16309 | PDF | 1856-12-23 | Method of adjusting the bits of carpenters planes | Thomas D. Worrall | Lowell, Massachusetts | |
| 16412 | PDF | 1857-01-13 | Method of adjusting the size of the mouth in planes | Thomas J. Tolman | South Scituate, Massachusetts | |
| 16569 | PDF | 1857-02-03 | Joiner's plane | J. F. Palmer | Auburn, New York | S.W. Palmer |
| 16805 | PDF | 1857-03-10 | Carpenter's plane | Oldin Nichols | Lowell, Massachusetts | |
| 16889 | PDF | 1857-03-24 | Carpenter's plane | M. B. Tidey | Ithaca, New York | |
| 17286 | PDF | 1857-05-12 | Joiner's plane | Benjamin I. Lane | Newburyport, Massachusetts | |
| 17332 | PDF | 1857-05-19 | Joiner's plane | James Lashbrooks | Owensboro, Kentucky | |
| 17541 | PDF | 1857-06-09 | Tonguing and grooving hand-plane | Porter A. Gladwin | Boston, Massachusetts | self and Thomas F. Caldicott |
| 17553 | PDF | 1857-06-16 | Stock for bench planes | Joel Bryant | Brooklyn, New York | |
| 17618 | PDF | 1857-06-23 | Method of holding and adjusting plane-irons in their stocks | Willard W. Chipman | Lowell, Massachusetts | |
| 17645 | PDF | 1857-06-23 | Mode of securing and adjusting plane-irons in their stocks | William Stoddard | Lowell, Massachusetts | |
| 17921 | PDF | 1857-08-04 | Stock for smoothing planes | John F. W. Erdmann | Philadelphia, Pennsylvania | |
| 17951 | PDF | 1857-08-04 | Joiner's plane | Thomas D. Worrall | Lowell, Massachusetts | |
| 18312 | PDF | 1857-09-29 | Method of attaching adjustable handles to joiners’ planes | Thomas D. Worrall | Lowell, Massachusetts | |
| 19359 | PDF | 1858-02-16 | Method of securing the plane-iron to its stock | Porter A. Gladwin | Boston, Massachusetts | |
| 19620 | PDF | 1858-03-16 | Joiner's beveling plane | Thomas A. Chandler | Rockford, Illinois | |
| 20493 | PDF | 1858-06-08 | Bench plane | H. L. Kendall | Baltimore, Maryland | |
| 20615 | PDF | 1858-06-22 | Device for adjusting plane irons | Leonard Bailey | Winchester, Massachusetts | |
| 21311 | PDF | 1858-08-31 | Method of securing plane-irons to the stocks of bench planes | Leonard Bailey | Winchester, Massachusetts | |
| 23678 | PDF | 1859-04-19 | Bench plane stock | Jackson Gorham | Bairdstown, Georgia | |
| 23978 | PDF | 1859-05-10 | Hand plane | Simeon S. Dodge | Sunapee, New Hampshire | self and Edmund Burke |
| 27983 | PDF | 1860-04-24 | Bench plane | H. C. Hunt | Ottumwa, Iowa | |
| 29962 | PDF | 1860-09-11 | Molding plane | Charles Fleming | Ypsilanti, Michigan | |
| 33240 | PDF | 1861-09-10 | Improvement in planes | Abraham S. Cross | Ripon, Wisconsin | |
| 34248 | PDF | 1862-01-28 | Improvement in plane stocks | George F. Evans | Norway, Maine | |
| 35719 | PDF | 1862-06-24 | Improvement in planes | Joseph Vendrand | Paris, France | |
| 37694 | PDF | 1863-02-17 | Improvement in bench planes | Seth C. Howes | South Chatham, Massachusetts | |
| 40483 | PDF | 1863-11-03 | Improvement in planes for beading and molding | Seth C. Howes | South Chatham, Massachusetts | |
| 41258 | PDF | 1864-01-12 | Improvement in planes for jointing table leaves | T. P. Granger | Pecatonica, Illinois | |
| 41317 | PDF | 1864-01-19 | Improvement in planes | Eli Odell | Winterset, Iowa | |
| 43053 | PDF | 1864-06-07 | Improvement in bench planes | Richard Washburn | Ramapo, New York | |
| 46614 | PDF | 1865-02-28 | Improvement in bench planes | Wing H. Taber | Lowell, Massachusetts | self and Thomas H. Abbott |
| 50378 | PDF | 1865-10-10 | Improvement in bench planes | George Mullear | San Francisco, California | |
| 50530 | PDF | 1865-10-17 | Improvement in bench planes | Lyman C. Bliss | Richmond, Indiana | self and John Griffith |
| 52719 | PDF | 1866-02-20 | Improvement in carpenters' shooting boards | Joseph Jones | Newark, New Jersey | |
| 55207 | PDF | 1866-05-29 | Improvement in carpenters' planes | Georg Müller | New York, New York | self and Joseph Bang |
| 59498 | PDF | 1866-11-06 | Improvement in carpenters' planes | John Woodville | Cincinnati, Ohio | |
| 60265 | PDF | 1866-12-04 | Improvement in miter planes | John Sawyer | Moravia, New York | |
| 65562 | PDF | 1867-06-11 | Improvement in joiners' planes | Arthur Gray | Naples, Maine | |
| 67458 | PDF | 1867-08-06 | Improvement in carpenters' planes | G. D. Spooner, L. N. Johnson | Rutland, Brandon, Vermont | |
| 81335 | PDF | 1868-08-25 | Improvement in planes | George Buckel | Detroit, Michigan | |
| 81879 | PDF | 1868-09-08 | Improvement in planes | Alfred H. Comp | Mount Joy, Pennsylvania | |
| 82074 | PDF | 1868-09-15 | Improvement in planes | Valentin Bitsch | Saint Louis, Missouri | |
| 82450 | PDF | 1868-09-22 | Improvement in carpenters' planes | John Blake Tarr | Chicago, Illinois | |
| 86295 | PDF | 1869-01-26 | Improvement in bench planes | Philander S. Foster | Richmond, Maine | |
| 86851 | PDF | 1869-02-09 | Improvement in moulding plane | A. W. Maxwell | Milton, Pennsylvania | |
| 91990 | PDF | 1869-06-29 | Improvement in wood plane | Paul Viccellio | New Orleans, Louisiana | |
| 96258 | PDF | 1869-10-26 | Improvement in carpenters' plane | Georg Müller | New York, New York | |
| 97177 | PDF | 1869-11-23 | Improvement in carpenters' grooving plane | Theodore Duval | Hartford, Connecticut | |
| 99275 | PDF | 1870-01-25 | Improvement in bench planes | Louis D. Tredway | Saint Louis, Missouri | |
| 102406 | PDF | 1870-04-26 | Improvement in plane stock | Julius Katz | Cincinnati, Ohio | |
| 102966 | PDF | 1870-05-10 | Improvement in carpenters' planes | Zephaniah Phillips | Dixon, Illinois | |
| 105767 | PDF | 1870-07-26 | Improvement in bench plane | Joseph A. Bailey | Woonsocket, Rhode Island | self and Selden A. Bailey |
| 108586 | PDF | 1870-10-25 | Improvement in planes | Winslow B. Glover | Boston, Massachusetts | |
| 109174 | PDF | 1870-11-15 | Improvement in planes | Lewis Bundy | Mooer's Forks, New York | |
| 112218 | PDF | 1871-02-28 | Improvement in carpenters' planes | James Raymond Brown, William Brown | Boston, Massachusetts | |
| 112949 | PDF | 1871-03-21 | Improvement in molding planes | Ellis H. Morris | Canton, Ohio | |
| 114613 | PDF | 1871-05-09 | Improvement in planes | James K. P. Smith | Jeffersonville, Indiana | self and L. S. Shuler |
| 119133 | PDF | 1871-09-19 | Improvement in carpenters' planes | Henry N. Frederick | Hancock, New York | |
| 122609 | PDF | 1872-01-09 | Improvement in carpenters' planes | Henry A. Holt | Wilton, New Hampshire | |
| 126707 | PDF | 1872-05-14 | Improvement in planes | Conrad Jensen | Boston, Massachusetts | |
| 127541 | PDF | 1872-06-04 | Improvement in plane stocks | Samuel M. Adams | Fitchburg, Massachusetts | |
| 128470 | PDF | 1872-07-02 | Improvement in rabbet planes | George M. Darley | Nebraska City, Nebraska | |
| 129010 | PDF | 1872-07-16 | Improvement in dado planes | Rufus H. Dorn | Port Henry, New York | |
| 129695 | PDF | 1872-07-23 | Improvement in bench planes | Thomas Vaughan | Boston, Massachusetts | |
| 133162 | PDF | 1872-11-19 | Improvement in bench planes | Jacob Lehner | Galena, Illinois | |
| 138591 | PDF | 1873-05-06 | Improvement in planes | J. Ceville Spencer | Phelps, New York | self and Francis X. Gervis |
| 139710 | PDF | 1873-06-10 | Improvement in match planes | James Edwards | New York, New York | |
| 146588 | PDF | 1874-01-20 | Improvement in bench planes | Henry A. Gatley | South Boston, Massachusetts | |
| 149026 | PDF | 1874-03-31 | Improvement in grooving and tonguing planes | Richard Brown | Newark, New Jersey | |
| 164350 | PDF | 1875-06-08 | Improvement in bench planes | Thomas H. Wall | New Bedford, Massachusetts | |
| 173177 | PDF | 1876-02-08 | Improvement in bench planes | Josef Nicht | Auburn, New York | |
| 173984 | PDF | 1876-02-22 | Improvement in bench planes | George F. Mortensen | New York, New York | |
| 180867 | PDF | 1876-08-08 | Improvement in bench planes | Jackson Gorham | Crawfordville, Georgia | self and Charles E. Smith |
| 185442 | PDF | 1876-12-19 | Improvement in match planes | Porter A. Gladwin | Chelsea, Massachusetts | |
| 186281 | PDF | 1877-01-16 | Improvement in devices for adjusting plane irons | Justus A. Traut | New Britain, Connecticut | |
| 198180 | PDF | 1877-12-18 | Improvement in bench planes | Heinrich Baecker | Remscheid, Germany | |
| 199956 | PDF | 1878-02-05 | Improvement in bench planes | Joseph B. Boyce | Lockport, New York | |
| 203442 | PDF | 1878-05-07 | Improvement in bench planes | Robert S. Griffin | Worcester, Massachusetts | |
| 209969 | PDF | 1878-11-19 | Improvement in bench planes | Daniel M. Heald | Milford, New Hampshire | |
| 211852 | PDF | 1879-02-04 | Improvement in planes | Andrew Johnson | Chicago, Illinois | |
| 219186 | PDF | 1879-09-02 | Improvement in bench planes | Justus A. Traut | New Britain, Connecticut | Stanley Rule and Level Co. |
| 250007 | PDF | 1881-11-22 | Bench plane | George F. Sawyer | Liberty, Texas | |
| 258971 | PDF | 1882-06-06 | Reed plane | Frederick V. Yeager | Philadelphia, Pennsylvania | |
| 271569 | PDF | 1883-01-30 | Bench plane | David A. Bridges | Vineland, New Jersey | 3/4 to John Gage |
| 277556 | PDF | 1883-05-15 | Bench plane | Daniel M. Fielding | Decatur, Illinois | |
| 280175 | PDF | 1883-06-26 | Match plane | Philip Hickey | Boston, Massachusetts | |
| 303338 | PDF | 1884-08-12 | Bench plane | John F. Taber, William F. Gibbs | Clarion, Ohio | |
| 310163 | PDF | 1885-01-06 | Plane | William F. Achenbach | Reading, Pennsylvania | |
| 314338 | PDF | 1885-03-24 | Chamfer plane | James Mander | Philadelphia, Pennsylvania | 1/3 to Maurice R. Dillin |
| 334324 | PDF | 1886-01-12 | Plane | John Woods | Columbia, Tennessee | |
| 334943 | PDF | 1886-01-26 | Plane | August Doll | Lena, Illinois | |
| 336222 | PDF | 1886-02-16 | Edge guard for planes | James H. Ferguson | Brooklyn, New York | Lovejoy Son and Co |
| 351689 | PDF | 1886-10-26 | Rabbet plane | William Henry Buswell | Manson, Iowa | |
| 357454 | PDF | 1887-02-08 | Bench plane | John Brice | Sandy Hill, New York | |
| 383234 | PDF | 1888-05-22 | Bench plane | Thomas H. B. Millsap | Harper, Kansas | |
| 394411 | PDF | 1888-12-11 | Bench plane | William Stevenson | Douglas Flat, California | 1/2 to John Monteverda |
| 398247 | PDF | 1889-02-19 | Plane | Henry Fry | Eugene City, Oregon | |
| 399760 | PDF | 1889-03-19 | Bead plane | James F. Lewallen | Wilmore, Kentucky | |
| 415918 | PDF | 1889-11-26 | Plane | Wilhelm Meister | Apolda, Saxe Weimar Eisenach Germany | |
| 426806 | PDF | 1890-04-29 | Plane | Edmund P. Hann | Portland, Indiana | 1/2 to William S. Baker |
| 435789 | PDF | 1890-09-02 | Bench plane attachment | Thomas W. Bartholomew | Danville, Pennsylvania | |
| 464701 | PDF | 1891-12-08 | Plane attachment | George H. Melendy | San Francisco, California | 1/2 to Bennett Brothers |
| 468362 | PDF | 1892-02-09 | Carpenter's plane | Frank Phelps | Auburn, New York | |
| 469688 | PDF | 1892-03-01 | Attachement to planes | Addison J. Ferris | East Hampton, Massachusetts | |
| 502906 | PDF | 1893-08-08 | Plane | Louis Hardt | Yuba City, California | |
| 504562 | PDF | 1893-09-05 | Joiner's plane | John M. Cole | Cleveland, Ohio | |
| 511349 | PDF | 1893-12-26 | Plane | Henry Merz | Pollasky, California | |
| 529681 | PDF | 1894-11-20 | Carpenter's plane | Henri Foucault | Canton, Ohio | 1/2 to E. Bloch and Co. |
| 644191 | PDF | 1900-02-27 | Carpenter's plane | Abraham W. Stauffer | Philadelphia, Pennsylvania | |
| 755587 | PDF | 1904-03-22 | Scraping plane | William Ulses | Los Angeles, California | |
| 771463 | PDF | 1904-10-04 | Beading plane | Charles C. Crossley | New Britain, Connecticut | |
| 794667 | PDF | 1905-07-11 | Plane | Gustav Dechant | Kiel, Germany | |
| 848364 | PDF | 1907-03-26 | Multiple beading plane | Paul Harding | Long Island City, New York | |
| 917915 | PDF | 1909-04-13 | Bench plane | Willem H. J. Vander Toorn | Flushing, Neatherlands | |
| 965766 | PDF | 1910-07-26 | Carpenters' plane | Ralph Tilles | New York, New York | |
|
Patent # |
|
Date |
Title |
Patentee |
Location |
Assigned to |
| X7951 | PDF | 1834-01-09 | Plough plane | Israel White | Philadelphia, Pennsylvania | |
| 594 | PDF | 1838-02-06 | Method of constructing the screw-arms for all kinds of planes regulated with screw-arms | Emanuel W. Carpenter | Lancaster, Pennsylvania | |
| 17735 | PDF | 1857-07-07 | Device for securing the stock to the guide-rods of joiners' plows | Stephen Going | New York, New York | |
| 76051 | PDF | 1868-03-31 | Improvement in carpenters' planes | E. M. Chapin, Solon Rust | Pine Meadow, Connecticut | |
| 97328 | PDF | 1869-11-30 | Improvements in carpenters' plows | Harmon Vanbuskirk | Vienna, Michigan | |
| 98108 | PDF | 1869-12-21 | Improvements in carpenters' plow | Royal B. Rice | Williamsburgh, Massachusetts | |
| 102630 | PDF | 1870-05-03 | Improvements in attaching handles to joiners' plows | Charles H. Weigle | York, Pennsylvania | |
| 114590 | PDF | 1871-05-09 | Improvement in stops for carpenters' plows | Thomas Nichols | Vicksburg, Mississippi | |
| 243398 | PDF | 1881-06-28 | Bench plane | Samuel A. Piper | Newton, Massachusetts | |
|
Patent # |
|
Date |
Title |
Patentee |
Location |
Assigned to |
| 31707 | PDF | 1861-03-19 | Bevel attachment for bench planes | Leonard O. Fairbanks | Nashua, New Hampshire | |
| 106808 | PDF | 1870-08-30 | Improvement in plane guide | Michael Garland | West Eau Claire, Wisconsin | |
| 129508 | PDF | 1872-07-16 | Improvement in planes | Levi A. Alexander | Pittsfield, Massachusetts | |
| 146208 | PDF | 1874-01-06 | Improvement in plane guides | Walter S. Shipe | Minerva, Ohio | |
| 165132 | PDF | 1875-06-29 | Bench plane guide | Harrison P. Taylor | Minerva, Ohio | self and P. A. Painter |
| 167943 | PDF | 1875-09-21 | Improvement in plane guides | Walter S. Shipe | Minerva, Ohio | |
| 178256 | PDF | 1876-06-06 | Improvement in carpenters' plane | Samuel Williams | Columbus, Ohio | |
| 182722 | PDF | 1876-09-26 | Improvement in plane guides | Andrew J. Teamer | Evansville, Indiana | |
| 184241 | PDF | 1876-11-14 | Improvement in plane guides | William H. Harris, Milo Harris | Jamestown, New York | |
| 201068 | PDF | 1878-03-05 | Improvement in bench planes | Harrison P. Taylor | Minerva, Ohio | |
| 228766 | PDF | 1880-06-15 | Bench plane gage | Cyrus Kinney | Windsor, Ontario Canada | |
| 295316 | PDF | 1884-03-18 | Rabbet plane attachment | Charles A. Warfield | Philadelphia, Pennsylvania | |
| 323595 | PDF | 1885-08-04 | Plane guide | William Wallace Preston | Coldwater, Michigan | self and Edward Floyd Preston |
| 367071 | PDF | 1887-07-26 | Gage for wood working planes | Edward B. Shepardson | Greenfield, Massachusetts | |
| 459122 | PDF | 1891-09-08 | Plane | James K. Kendrick | Germantown, California | |
| 466494 | PDF | 1892-01-05 | Beveling attachment for planes | Frank E. Hart | Brooklyn, New York | |
| 507378 | PDF | 1893-10-24 | Plane guide | John McNight | Frederickton, Canada | |
| 548582 | PDF | 1895-10-22 | Shaving guide for carpenters' planes | Lewis B. McDonald | Little Rock, Arkansas | |
| 729725 | PDF | 1903-06-02 | Guide for planes | James W. Brady | South Bend, Indiana | |
|
Patent # |
|
Date |
Title |
Patentee |
Location |
Assigned to |
| 16954 | PDF | 1857-03-31 | Machine for cutting throats | Henry S. Dewey | Bethel, Vermont | self and L. W. Newton |
| 46372 | PDF | 1865-02-14 | Machine for dressing plane throats | F. B. Marble | Columbus, Ohio | Ohio Tool Co. |
| 46391 | PDF | 1865-02-14 | Machine for mortising plane stocks | John Richards | Columbus, Ohio | |
| 46392 | PDF | 1865-02-14 | Machine for mortising plane stocks | John Richards | Columbus, Ohio | |
| 82692 | PDF | 1868-10-06 | Improvement in mortising-machines | Charles Carter | Auburn, New York | |
| 219900 | PDF | 1879-09-23 | Improvement in machines for making plane-stocks | Benjamin F. Barker | Curtisville, Massachusetts | |
| 431380 | PDF | 1890-07-01 | Machine for Scooping Wedges for Planes | Joseph A. Montgomery | Sandusky, Ohio | Sandusky Tool Co. |
| 431381 | PDF | 1890-07-01 | Machine for Dressing the Throats of Wooden Planes | Joseph A. Montgomery | Sandusky, Ohio | Sandusky Tool Co. |
| 431382 | PDF | 1890-07-01 | Machine for Sawing the Mouths of Molding Planes | Joseph A. Montgomery | Sandusky, Ohio | Sandusky Tool Co. |
| 431383 | PDF | 1890-07-01 | Machine for Beveling the So-Called Wedge-Grips of Wooden Planes | Joseph A. Montgomery | Sandusky, Ohio | Sandusky Tool Co. |
|
Patent # |
|
Date |
Title |
Patentee |
Location |
Assigned to |
| 967 | PDF | 1838-10-08 | Croze for coopering | James F. Brodhead | Kingston, New York | |
| 19130 | PDF | 1858-01-19 | Crozing plane | S. G. Crane | Rochester, New York | |
| 78740 | PDF | 1868-06-09 | Improvement in coopers' croze | John C. Hofer | Bell Air, Ohio | |
| 112205 | PDF | 1871-02-28 | Improvement in coopers' croze | Vincent Applegate, Marline P. Jacobs, Samuel F. Roby | Harrison Co. , Indiana | |
| 114089 | PDF | 1871-04-25 | Improvement in coopers' croze | Joseph F. Applegate, Caspar Feiock, | New Albany, Indiana | |
| 119570 | PDF | 1871-10-03 | Improvement in coopers' crozes and howels | Anthony Busenger | Mount Solon, Virginia | |
| 129419 | PDF | 1872-07-16 | Improvement in adjustable howels for coopers | Mathew Moriarty | Bangor, Maine | |
| 141828 | PDF | 1873-08-12 | Improvement in crozing and chamfering planes | Allen M. Strattan | Ladoga, Indiana | |
| 142995 | PDF | 1873-09-23 | Improvement in coopers' crozes and howels | William R. Davis | Union City, Pennsylvania | |
| 151188 | PDF | 1874-05-19 | [Glass] Improvement in crozes | John W. Young | Wheeling, West Virginia | 1/2 to Andrew H. Baggs |
| 459457 | PDF | 1891-09-15 | Croze | Kenneth W. Jacobs | Milwaukee, Wisconsin | |
| 821543 | PDF | 1906-05-22 | Cooper's plane | Hermann Schneider | St. Louis, Missouri | |
|
Patent # |
|
Date |
Title |
Patentee |
Location |
Assigned to |
| X556 | PDF | 1804-05-10 | Bench plane | Amos D. Allen | Windham, Connecticut | |
| 19229 | PDF | 1858-02-02 | Tool for manufacturing splint baskets | Artemas Baker | Templeton, Massachusetts | |
| 50947 | PDF | 1865-11-14 | Improvement in splint planes | Harrison Ogborn | Richmond, Indiana | |
| 52173 | PDF | 1866-01-23 | Improvement in tools for making lighters | Albert Kleinschmidt, Francis Schlater | Philadelphia, Pennsylvania | |
| 77434 | PDF | 1868-05-05 | Improvement in splint planes | D. E. Aiken, A. A. Aiken | Adrian, Michigan | |
| 99795 | PDF | 1870-02-15 | Improvement in tool for making splints | Charles F. Stewart | Corunna, Michigan | |
| 107765 | PDF | 1870-09-27 | Improvement in splint planes | Philander N. Drake, David Drummond | McGregor, Iowa | |
| 127319 | PDF | 1872-05-28 | Improvement in tool for cutting splints | Jonathan L. Devol | Parkersburg, West Virginia | |
| 142216 | PDF | 1873-08-26 | Improvement in planes for cutting cigar-lighters | William H. Drips | Cincinnati, Ohio | |
| 143737 | PDF | 1873-10-14 | Improvement in splint planes | Henry L. Weagant | Morrisburg, Canada | 2/3 to Stephan B. Fell and Robert Lyle |
| 181582 | PDF | 1876-08-29 | Improvement in planes for cutting cigar-lighters | Harrison W. Lilly | Pittston, Pennsylvania | |